Single Crystal Diamond Dies
Superior performance is the hallmark of the diamond, whether it’s a natural diamond that is mined or one that is synthetically grown. This material guarantees wire die hardness, accuracy, superior finish and an extended die life. Woodburn’s research and innovation are combined with veteran craftsmanship to ensure precision quality and cost effectiveness using the hardest materials known to man.
Dies manufactured with single crystal diamonds produce drawn wire with superior surface conditions and the ability to maintain very tight diameter tolerances. Drawing applications and required hole size diameters are used to help determine which diamond crystal is the appropriate material with which to work.
Single Crystal Diamonds (.0004 – .144 inch) (0.0102 – 3.658 mm)
For more information on our diamond die offerings, please click here to contact us.
| Size Range | Hole Diameter Tolerance | Ovality Tolerance | Casing Dimensions |
|---|---|---|---|
| IN: .00026 - 0008 MM: .0066 - .020 | IN: .00001 MM: .00025 | IN: .000005 MM: .00013 | IN: 1.0 or 1.25x.250 MM: 25 or 28x6 |
| IN: .00081 - .00125 MM: .0201 - .03175 | IN: .000015 MM: .00038 | IN: .000008 MM: .00020 | IN: 1.0 or 1.125x.250 MM: 25 or 28x6 |
| IN: .001251 - .0025 MM: .031751 - .0635 | IN: .000015 MM: .00038 | IN: .00001 MM: .00025 | IN: 1.0 or 1.125x.250 MM: 25 or 28x6 |
| IN: .00251 - .005 MM: .063351 - .1270 | IN: .000035 MM: .00089 | IN: .00002 MM: .00051 | IN: l.0 or 1.125x.312 MM: 25 or 28x8 |
| IN: .0051 - .010 MM: .1271 - .2540 | IN: .00005 MM: .00127 | IN: .00008 MM: .00076 | IN: 1.0 or 1.125x.312 MM: 25 or 28x8 |
| IN: .0101 - .020 MM: .2541 - .5080 | IN: .000075 MM: .0019 | IN: .00004 MM: .00102 | IN: 1.0 or 1.125x.312 MM: 25 or 28x8 |
| IN: .0201 - .040 MM: .5081 - 1.016 | IN: .0001 MM: .00254 | IN: .00006 MM: .0015 | IN: 1.0 or 1.125x.375 MM: 25 or 28x10 |
| IN: .0401 - .060 MM: 1.0161 - 1.524 | IN: .000125 MM: .00318 | IN: .00008 MM: .0020 | IN: 1.0 or 1.125x.375 MM: 25 or 28x10 |
| IN: .0601 - .090 MM: 1.5241 - 2.286 | IN: .00015 MM: .0038 | IN: .0001 MM: .00254 | IN: 1.0 or 1.125x.500 MM: 25 or 28x12 |
| IN: .0901 - .120 MM: 2.2861 - 3.048 | IN: .000175 MM: .00445 | IN: .000125 MM: .00318 | IN: 1.0 or 1.125x.500 MM: 25 or 28x12 |
| IN: .1201 & Larger MM: 3.0481 & Larger | IN: .0002 MM: .0051 | IN: .00015 MM: .0038 | IN: 1.0 or 1.125x.625 MM: 25 or 28x15 |
