Tungsten Carbide Dies
Carbide dies have been used in the wire industry for many years. They are used in various drawing applications where diamond dies are not economical or where hole tolerance is not as critical.They are used extensively in the steel industry as well as the nonferrous industry in applications such as bunching or stranding large diameter cables. These dies are available in a large range of nib and hole sizes.
Tungsten Carbide (TC) (.0080 – 1.250 inch) (0.1524 – 31.750 mm)
For more information on our carbide offerings, please click here to contact us.
| Nib Size | Maximum Rec. Hole Size | Standard Nib | Standard Casing | Standard Rough Cored Hole Size | ||
|---|---|---|---|---|---|---|
| Diameter | Height | Diameter | Height | |||
| R-2 | .128 | .325 | .330 | 1 or 1-1/2 | 9/16 or 3/4 | Avail.in sizes.005 to .115 |
| R-5 | .280 | .625 | .600 | 1-1/2 | 7/8 | Avail.in sizes.010 to .260 |
| R-6 | .350 | .710 | .700 | 2 | 1-1/8 | Avail.in sizes.015 to .320 |
| R-7 | .425 | .768 | .768 | 3 | 1-3/8 | Avail.in sizes.175 to .400 |
| R-8 | .516 | 1.000 | .820 | 3 | 1-3/4 | Avail.in sizes.200 to .500 |
| R-9 | .687 | 1.187 | .820 | 3 | 1-3/4 | Avail.in sizes.300 to .660 |
| R-10 | .875 | 1.500 | 1.000 | 3 or 4 | 2 | Avail.in sizes.440 to .860 |
| R-11 | 1.250 | 1.830 | 1.250 | 4 | 2-1/4 | Avail.on quotation basis |
